| Contact Name | Hannah Cook |
|---|---|
| Telephone | (715) 325-3355 |
| Cell Phone | |
| Teacher's Cell Phone (if different than contact) | (262) 349-3251 |
| Your Email Address | Email hidden; Javascript is required. |
| School Name | Good Shepherd Lutheran School |
| School Address | 10611 State Hwy 13 Wisconsin Rapids, Wisconsin 54494 United States |
| School Grade |
|
| #Children | 21 |
| #Teachers/Aides | 3 |
| #Visiting Adults | 5 |
| Total number of classes touring | 2 |
| Please list name of all teachers attending | Hannah Cook, Amanda Irwin, and aide Amanda Krug |
| Tour Date Requested (Tuesday - Friday Only) | 10/17/2025 |
| Alternate Tour Date Requested (Tuesday - Friday Only) | 10/14/2025 |
| Time of Arrival | 09:30 AM |
| Approximate Departure Time | |
| Comments | |
| Please let us know if you have children or adults in your group with special needs | |
| Questions or Comments | Our 1-5 grade class (9 students) is learning how to read maps and was hoping they may also be able to explore the corn maze with a couple chaperones during our trip as well. I didn't see this in the description, but thought I'd ask to see if this is something that could be added for the older kids in our group. |






