| Contact Name | Hannah Cook |
|---|---|
| Telephone | (262) 349-3251 |
| Cell Phone | (262) 349-3251 |
| Teacher's Cell Phone (if different than contact) | (262) 349-3251 |
| Your Email Address | Email hidden; Javascript is required. |
| School Name | Good Shepherd Lutheran School |
| School Address | 10611 State Hwy 13 Wisconsin Rapids, Wisconsin 54494 United States |
| School Grade |
|
| #Children | 22 |
| #Teachers/Aides | 3 |
| #Visiting Adults | 6 |
| Total number of classes touring | 1 |
| Please list name of all teachers attending | Hannah Cook, Amanda Irwin, Amanda Krug |
| Tour Date Requested (Tuesday - Friday Only) | 10/17/2025 |
| Alternate Tour Date Requested (Tuesday - Friday Only) | 10/14/2025 |
| Time of Arrival | 09:30 AM |
| Approximate Departure Time | |
| Comments | |
| Please let us know if you have children or adults in your group with special needs | |
| Questions or Comments | I apologize for sending this in twice, but I couldn't find a phone number and it has been over two weeks since I submitted the field trip request. Also, our 1-5 grade class (10 students) is learning how to read maps and was hoping they may also be able to explore the corn maze with a couple chaperones during our trip as well. I didn't see this in the description, but thought I'd ask to see if this is something that could be added for the older kids in our group. |






